Empresas del S&P 500 con el dividendo más holgado
Empresas que reparten dividendo y usan en él la menor parte de su flujo de caja libre: les sobra margen para mantenerlo. Datos de los reportes anuales presentados al SEC; actualizado el 27 de septiembre de 2026.
| # | Empresa | Sector | % del flujo libre | Puntaje |
|---|---|---|---|---|
| 1 | Vertiv VRT | Industria | 4 % | |
| 2 | Western Digital WDC | Tecnología | 5 % | |
| 3 | Expedia Group EXPE | Consumo discrecional | 6 % | |
| 4 | Revvity RVTY | Salud | 6 % | |
| 5 | Comfort Systems USA FIX | Industria | 7 % | |
| 6 | Hilton Worldwide HLT | Consumo discrecional | 7 % | |
| 7 | GE Vernova GEV | Industria | 7 % | |
| 8 | TransDigm Group TDG | Industria | 9 % | |
| 9 | HCA Healthcare HCA | Salud | 9 % | |
| 10 | Regeneron Pharmaceuticals REGN | Salud | 9 % | |
| 11 | Fortive FTV | Industria | 9 % | |
| 12 | Thermo Fisher Scientific TMO | Salud | 10 % | |
| 13 | Veralto VLTO | Industria | 11 % | |
| 14 | Salesforce CRM | Tecnología | 11 % | |
| 15 | Delta Air Lines DAL | Industria | 11 % | |
| 16 | Meta Platforms META | Comunicaciones | 12 % | |
| 17 | Wabtec WAB | Industria | 12 % | |
| 18 | Global Payments GPN | Finanzas | 12 % | |
| 19 | Howmet Aerospace HWM | Industria | 13 % | |
| 20 | Zimmer Biomet ZBH | Salud | 13 % | |
| 21 | Leidos LDOS | Industria | 13 % | |
| 22 | West Pharmaceutical Services WST | Salud | 13 % | |
| 23 | Booking Holdings BKNG | Consumo discrecional | 14 % | |
| 24 | EQT Corporation EQT | Energía | 14 % | |
| 25 | Alphabet Inc. (Class A) GOOGL | Comunicaciones | 14 % |
Un ranking ordena cifras de reportes pasados; no anticipa el comportamiento de las acciones.
Recibe el boletín
Cada mes, cuando salen los nuevos reportes: qué empresas mejoraron, cuáles empeoraron y por qué. Gratis, en español.